AUN supply
AUN: 12% of supply unlocks in 24 days
2026-12-06 01:45 UTCEXACT
12% of supply60.0M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you |
Releases every 730 h · 60 periods · fully open 2031-11-04 15:45 UTC
Whose lock this is
- Lock account
- U8RF…VxyD
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- 4dyh…be1d
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 47 minutes ago
What can still change
- The creator cannot cancel this lock