AUN supply
AUN: 1.5% of supply unlocks in 24 days
2026-12-06 01:45 UTCEXACT
1.5% of supply7.7M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you | |
| Release | 430.5K AUN | we can tell you |
Releases every 730 h · 18 periods · fully open 2028-05-06 03:45 UTC
Whose lock this is
- Lock account
- 6grZ…yEtw
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- 5ywK…QpEp
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 47 minutes ago
What can still change
- The creator cannot cancel this lock