AUN supply
AUN: 22% of supply unlocks in 205 days
2027-06-05 01:45 UTCEXACT
22% of supply110.0M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you | |
| Release | 3.1M AUN | we can tell you |
Releases every 730 h · 36 periods · fully open 2030-05-04 15:45 UTC
Whose lock this is
- Lock account
- HXog…Jbg1
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- HEFG…eU96
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 46 minutes ago
What can still change
- The creator cannot cancel this lock