AUN supply
AUN: 9.8% of supply unlocks in 24 days
2026-12-06 01:45 UTCEXACT
9.8% of supply48.8M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you | |
| Release | 1.0M AUN | we can tell you |
Releases every 730 h · 48 periods · fully open 2030-11-04 15:45 UTC
Whose lock this is
- Lock account
- 3T5j…tZgV
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- EYPX…eDVv
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 55 minutes ago
What can still change
- The creator cannot cancel this lock