AUN supply
AUN: 18.2% of supply unlocks in 23 days
2026-12-05 02:00 UTCEXACT
18.2% of supply91.0M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you | |
| Release | 5.1M AUN | we can tell you |
Releases every 730 h · 18 periods · fully open 2028-05-05 04:00 UTC
Whose lock this is
- Lock account
- 6TRV…NhwT
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- Bt3U…Vrfr
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 55 minutes ago
What can still change
- The creator cannot cancel this lock