AUN supply
AUN: 19.7% of supply unlocks in 205 days
2027-06-05 01:45 UTCEXACT
19.7% of supply98.5M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you | |
| Release | 2.1M AUN | we can tell you |
Releases every 730 h · 48 periods · fully open 2031-05-04 15:45 UTC
Whose lock this is
- Lock account
- J4cW…UiD5
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- 6QmX…8Z8D
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 46 minutes ago
What can still change
- The creator cannot cancel this lock