AUN supply
AUN: 2.8% of supply unlocks in 24 days
2026-12-06 01:45 UTCEXACT
2.8% of supply13.8M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you | |
| Release | 287.8K AUN | we can tell you |
Releases every 730 h · 48 periods · fully open 2030-11-04 15:45 UTC
Whose lock this is
- Lock account
- ApiX…ukFA
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- 25Zx…h5YX
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 46 minutes ago
What can still change
- The creator cannot cancel this lock