AUN supply
AUN: 2% of supply unlocks in 389 days
2027-12-06 01:45 UTCEXACT
2% of supply10.0M AUN locked0 AUN released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you | |
| Release | 166.7K AUN | we can tell you |
Releases every 730 h · 60 periods · fully open 2032-11-03 15:45 UTC
Whose lock this is
- Lock account
- 93bV…RRGM
- Token
- AUNAurum NetworkAUN2…KnJ5Everything locked on this token →
- Opens to
- 28gb…CfYQ
- Locked by
- D6T8…r9SS
- Read by
- Jupiter Lockread 47 minutes ago
What can still change
- The creator cannot cancel this lock