BOTHUB supply
BOTHUB: 0.72% of supply unlocks in 267 days
2027-07-31 03:21 UTCEXACT
0.72% of supply7.2M BOTHUB locked0 BOTHUB released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Release | 720.0K BOTHUB | we can tell you | |
| Final unlock | 720.0K BOTHUB | we can tell you |
Releases every 2192 h · 10 periods · fully open 2029-10-29 22:51 UTC
Whose lock this is
- Lock account
- Cj4y…38yp
- Token
- BOTHUBBotHubBotH…Tz55Everything locked on this token →
- Opens to
- Cb2o…pqs1
- Locked by
- 7Wf9…78YS
- Read by
- Jupiter Lockread 54 minutes ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else