BOTHUB supply
BOTHUB: 0.56% of supply unlocks in 267 days
2027-07-31 03:14 UTCEXACT
0.56% of supply5.6M BOTHUB locked0 BOTHUB released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Release | 562.5K BOTHUB | we can tell you | |
| Final unlock | 562.5K BOTHUB | we can tell you |
Releases every 2192 h · 10 periods · fully open 2029-10-29 22:44 UTC
Whose lock this is
- Lock account
- Bqc4…oinr
- Token
- BOTHUBBotHubBotH…Tz55Everything locked on this token →
- Opens to
- H6RC…PyA6
- Locked by
- 7Wf9…78YS
- Read by
- Jupiter Lockread 51 minutes ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else