Unlock radar
Every lock on Solana, and the day it opens
Token and liquidity locks read from the lock accounts themselves — who locked what, how much of the supply or the pool it is, and when it opens. No wallet, nothing to sign.
Next up
67.7% of BULLANG supply opens2026-09-23 03:09 UTCEXACT
50 locks · supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| STNKStonks | SUPPLY2.5K STNK | 0.43%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| REPLYReplyGuys | SUPPLY4.1M REPLY | 0.42%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| buttishbuttish | SUPPLY4.2M buttish | 0.42%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| STNKStonks | SUPPLY2.5K STNK | 0.42%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| STNKStonks | SUPPLY2.4K STNK | 0.41%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| STNKStonks | SUPPLY2.4K STNK | 0.41%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BRAINLETBrainlet | SUPPLY4.1M BRAINLET | 0.41%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| FACEFACE | SUPPLY4.1M FACE | 0.41%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| SPEEDRUNSpeedrun To 1 Billion | SUPPLY4.0M SPEEDRUN | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| ballishballish | SUPPLY4.1M ballish | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BARSBig Ass Rewards Sendor | SUPPLY4.0M BARS | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| FUCKTRUMPOfficial Fuck Trump Meme Coin | SUPPLY4.0M FUCKTRUMP | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| ¢untcoin¢untcoin | SUPPLY4.0M ¢untcoin | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| SSSolana Summer | SUPPLY4.0M SS | 0.4%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BULLIEVEBullieve | SUPPLY3.9M BULLIEVE | 0.39%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| LIQUITITTYLiquititty | SUPPLY4.0M LIQUITITTY | 0.39%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| CFDCryptoForDummies | SUPPLY3.9M CFD | 0.39%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GEORGEGeorge Washington Monument | SUPPLY3.9M GEORGE | 0.38%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| DEBTDebtCoin | SUPPLY3.7M DEBT | 0.37%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| IFIF | SUPPLY3.7M IF | 0.36%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| HYPEHype | SUPPLY1000.0B HYPE | 0.36%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| CNCCats N Cars | SUPPLY7.0M CNC | 0.35%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| STARSHIPStarship SpaceX Coin | SUPPLY43.0M STARSHIP | 0.35%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| PEARCATPear Cat | SUPPLY3.6M PEARCAT | 0.35%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| ballishballish | SUPPLY3.5M ballish | 0.35%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| chickenchicken crossing the road | SUPPLY2.9M chicken | 0.35%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNutzGNUtz Sol | SUPPLY3.4M GNutz | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNutzGNUtz Sol | SUPPLY3.4M GNutz | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| RTMRETURN TO MEMES | SUPPLY3.2M RTM | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNutzGNUtz Sol | SUPPLY3.4M GNutz | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNutzGNUtz Sol | SUPPLY3.4M GNutz | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| UnvampableUnvampable | SUPPLY3.4M Unvampable | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNutzGNUtz Sol | SUPPLY3.4M GNutz | 0.34%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| MANodda | SUPPLY3.4M MAN | 0.33%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| WasabiWasabi Cheese | SUPPLY3.0M Wasabi | 0.32%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| vankedisivankedisi | SUPPLY275.0K vankedisi | 0.32%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| PendulumFoucault Pendulum | SUPPLY3.1M Pendulum | 0.31%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| PendulumFoucault Pendulum | SUPPLY3.0M Pendulum | 0.31%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| memestockmemestock | SUPPLY3.1M memestock | 0.31%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| SciEarthScience Earth by Stanford Team | SUPPLY3.1M SciEarth | 0.31%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| PERPperpetual coin | SUPPLY3.0M PERP | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BILLYBILLY | SUPPLY3.0M BILLY | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GABLEGable Guardians | SUPPLY3.0M GABLE | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| OUICHADOUI CHAD | SUPPLY3.0M OUICHAD | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BARSBig Ass Rewards Sendor | SUPPLY3.0M BARS | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| I21i2165062 | SUPPLY3.0M I21 | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| UNITYUNITY | SUPPLY3.0M UNITY | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| GNOMEGarden Gnome | SUPPLY3.0M GNOME | 0.3%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| STORESolana Spaces | SUPPLY2.8M STORE | 0.28%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| QUAILParaBuilders | SUPPLY2.8M QUAIL | 0.28%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
Jupiter Lock · read 4 hours agoMeteora · read just nowOrca · read 4 hours agoRaydium · read 4 hours agoStreamflow · read 4 hours ago
What a lock is
A lock is an on-chain account that holds tokens, or a share of a pool, until a date written into it. This page reads those accounts, so a lock appears here because the chain holds it — not because a team published a schedule.
Honest dates, in three grades
Exact is a timestamp written into the lock. Estimated from slot is a slot number turned into a day using the chain’s measured slot time, and it moves when that time changes — the ± beside it says by how much. Permanent has no date, because there is no unlock.
Size is a share, not a price
Each lock is measured against the token’s supply, or against the pool it sits in. There is no dollar figure: that needs a price feed with its own failure modes, and a number that is quietly wrong is worse than a number that is absent.
A lock a key can undo
Some locks can be cancelled by whoever created them, and some let the recipient pass them on. Each lock page says which, beside the schedule, because a lock nobody can undo and a lock one key can undo are different promises.