WhatIf supply
WhatIf: 7.7% of supply unlocks in 12 days
2026-11-19 20:00 UTCEXACT
7.7% of supply76.5M WhatIf locked0 WhatIf released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you | |
| Release | 3.8M WhatIf | we can tell you |
Releases every 730 h · 20 periods · fully open 2028-06-19 18:00 UTC
Whose lock this is
- Lock account
- 6WTM…Hh3t
- Token
- WhatIfWhat If?DU6J…nuBLEverything locked on this token →
- Locked by
- JAVK…3fj4also the wallet it opens to
- Read by
- Jupiter Lockread 3 hours ago
What can still change
- The creator cannot cancel this lock