Unlock radar
CUBAN: 97.1% of supply is locked
133 locks on the supply, 1 on the liquidity of its pools.
HMGG…pump · read 1 hour ago
Checked Jupiter Lock, Meteora, Orca, Raydium, Streamflow.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| CUBANCUBAN | SUPPLY10.0M CUBAN | 1%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY10.0M CUBAN | 0.99%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY10.0M CUBAN | 0.99%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.8M CUBAN | 0.98%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.9M CUBAN | 0.98%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.7M CUBAN | 0.96%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.6M CUBAN | 0.96%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.6M CUBAN | 0.96%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.6M CUBAN | 0.96%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.6M CUBAN | 0.95%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.6M CUBAN | 0.95%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.5M CUBAN | 0.95%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.5M CUBAN | 0.94%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.5M CUBAN | 0.94%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.4M CUBAN | 0.94%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.5M CUBAN | 0.94%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.4M CUBAN | 0.93%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.3M CUBAN | 0.93%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.4M CUBAN | 0.93%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.3M CUBAN | 0.92%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.3M CUBAN | 0.92%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.3M CUBAN | 0.92%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.1M CUBAN | 0.91%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.0M CUBAN | 0.9%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.1M CUBAN | 0.9%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.1M CUBAN | 0.9%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.0M CUBAN | 0.89%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.9M CUBAN | 0.89%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.0M CUBAN | 0.89%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.9M CUBAN | 0.89%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.9M CUBAN | 0.89%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY9.0M CUBAN | 0.89%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.8M CUBAN | 0.88%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.8M CUBAN | 0.88%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.9M CUBAN | 0.88%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.8M CUBAN | 0.87%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.6M CUBAN | 0.86%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.7M CUBAN | 0.86%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.6M CUBAN | 0.85%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.4M CUBAN | 0.84%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.4M CUBAN | 0.84%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.5M CUBAN | 0.84%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.4M CUBAN | 0.83%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.3M CUBAN | 0.82%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.3M CUBAN | 0.82%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY8.1M CUBAN | 0.81%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.9M CUBAN | 0.79%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.9M CUBAN | 0.79%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.9M CUBAN | 0.79%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.9M CUBAN | 0.78%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.8M CUBAN | 0.78%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.6M CUBAN | 0.76%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.6M CUBAN | 0.75%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.5M CUBAN | 0.75%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.5M CUBAN | 0.75%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.5M CUBAN | 0.75%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.4M CUBAN | 0.74%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.4M CUBAN | 0.74%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.5M CUBAN | 0.74%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.3M CUBAN | 0.73%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.3M CUBAN | 0.72%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.3M CUBAN | 0.72%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.2M CUBAN | 0.72%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.3M CUBAN | 0.72%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.2M CUBAN | 0.71%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.1M CUBAN | 0.71%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.2M CUBAN | 0.71%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.1M CUBAN | 0.7%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.0M CUBAN | 0.7%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.0M CUBAN | 0.69%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.0M CUBAN | 0.69%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.9M CUBAN | 0.69%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY7.0M CUBAN | 0.69%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.8M CUBAN | 0.68%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.8M CUBAN | 0.68%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.8M CUBAN | 0.67%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.7M CUBAN | 0.67%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.7M CUBAN | 0.67%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.66%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.66%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.5M CUBAN | 0.65%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.5M CUBAN | 0.65%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.65%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.65%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.65%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.6M CUBAN | 0.65%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.4M CUBAN | 0.64%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.4M CUBAN | 0.64%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.4M CUBAN | 0.63%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.4M CUBAN | 0.63%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.62%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.62%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.3M CUBAN | 0.62%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.62%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.3M CUBAN | 0.62%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.62%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.61%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.61%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.61%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.1M CUBAN | 0.61%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.1M CUBAN | 0.61%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.2M CUBAN | 0.61%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.1M CUBAN | 0.6%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.0M CUBAN | 0.59%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.9M CUBAN | 0.59%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.0M CUBAN | 0.59%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY6.0M CUBAN | 0.59%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.8M CUBAN | 0.58%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.8M CUBAN | 0.58%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.9M CUBAN | 0.58%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.8M CUBAN | 0.57%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.57%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.57%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.57%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.8M CUBAN | 0.57%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.6M CUBAN | 0.56%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.56%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.56%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.6M CUBAN | 0.56%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.7M CUBAN | 0.56%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.6M CUBAN | 0.56%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.5M CUBAN | 0.55%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.5M CUBAN | 0.55%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.5M CUBAN | 0.55%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.6M CUBAN | 0.55%of supply | EXACT2025-08-21 21:34 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.5M CUBAN | 0.54%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.4M CUBAN | 0.54%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.4M CUBAN | 0.54%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.3M CUBAN | 0.53%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.3M CUBAN | 0.52%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.1M CUBAN | 0.5%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY5.0M CUBAN | 0.5%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
| CUBANCUBAN | SUPPLY2.2M CUBAN | 0.21%of supply | EXACT2025-08-21 21:33 UTC | Jupiter Lock | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| CUBANCUBAN | LIQUIDITY · CUBAN/SOL | 100%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
Largest single lock: 1% of supply