Unlock radar
FACE: 69.9% of supply is locked
67 locks on the supply, 0 on the liquidity of its pools.
GTQw…ncK9 · read 2 hours ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| FACEFACE | SUPPLY5.0M FACE | 0.5%of supply | EXACT2026-09-20 15:40 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY16.7M FACE | 1.7%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY16.0M FACE | 1.6%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY14.6M FACE | 1.5%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY14.7M FACE | 1.5%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.6M FACE | 1.3%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY10.2M FACE | 1%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.2M FACE | 0.81%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.0M FACE | 0.79%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY7.7M FACE | 0.77%of supply | EXACT2026-09-20 15:48 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.8M FACE | 0.98%of supply | EXACT2026-09-20 15:50 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.2M FACE | 1.2%of supply | EXACT2026-09-20 15:51 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.5M FACE | 1.3%of supply | EXACT2026-09-20 16:00 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY11.3M FACE | 1.1%of supply | EXACT2026-09-20 16:00 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.2M FACE | 0.82%of supply | EXACT2026-09-20 16:00 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.1M FACE | 0.6%of supply | EXACT2026-09-20 16:00 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY11.5M FACE | 1.1%of supply | EXACT2026-09-27 15:27 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.0M FACE | 0.89%of supply | EXACT2026-09-27 15:27 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY4.7M FACE | 0.47%of supply | EXACT2026-09-27 15:27 UTC | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY18.9M FACE | 1.9%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY17.7M FACE | 1.8%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY16.9M FACE | 1.7%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY15.5M FACE | 1.6%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY15.4M FACE | 1.5%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY15.2M FACE | 1.5%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY15.1M FACE | 1.5%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY15.1M FACE | 1.5%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY14.8M FACE | 1.5%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY14.4M FACE | 1.4%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY14.3M FACE | 1.4%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY13.9M FACE | 1.4%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY13.8M FACE | 1.4%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY13.8M FACE | 1.4%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY13.2M FACE | 1.3%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.8M FACE | 1.3%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.8M FACE | 1.3%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.4M FACE | 1.2%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.1M FACE | 1.2%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY12.2M FACE | 1.2%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY11.8M FACE | 1.2%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY10.8M FACE | 1.1%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY10.4M FACE | 1%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.6M FACE | 0.96%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.7M FACE | 0.96%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.3M FACE | 0.93%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.3M FACE | 0.93%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY9.1M FACE | 0.91%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.9M FACE | 0.88%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.8M FACE | 0.88%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.4M FACE | 0.84%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY8.1M FACE | 0.81%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY7.6M FACE | 0.76%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY7.7M FACE | 0.76%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY7.5M FACE | 0.74%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY7.4M FACE | 0.74%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.9M FACE | 0.68%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.8M FACE | 0.67%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.7M FACE | 0.66%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.2M FACE | 0.61%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY6.2M FACE | 0.61%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY5.9M FACE | 0.58%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY5.9M FACE | 0.58%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY5.3M FACE | 0.53%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY5.3M FACE | 0.53%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY5.0M FACE | 0.49%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY4.6M FACE | 0.46%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| FACEFACE | SUPPLY4.1M FACE | 0.41%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
Largest single lock: 1.9% of supply