Unlock radar
$ASTR: 5.8% of supply is locked
20 locks on the supply, 0 on the liquidity of its pools.
GEr3…pump · read 42 minutes ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| $ASTRAsteroid | SUPPLY1.0M $ASTR | 0.1%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| $ASTRAsteroid | SUPPLY31.1M $ASTR | 3.1%of supply | EXACT2026-08-02 06:00 UTC | Streamflow | Open the lock → |
| $ASTRAsteroid | SUPPLY3.3M $ASTR | 0.33%of supply | EXACT2026-04-17 16:01 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY2.1M $ASTR | 0.21%of supply | EXACT2026-04-20 03:13 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY2.1M $ASTR | 0.21%of supply | EXACT2026-04-20 04:03 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY2.1M $ASTR | 0.21%of supply | EXACT2026-04-20 05:00 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY2.1M $ASTR | 0.21%of supply | EXACT2026-04-20 02:03 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY2.1M $ASTR | 0.21%of supply | EXACT2026-04-20 01:33 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.5M $ASTR | 0.15%of supply | EXACT2026-04-19 14:16 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.4M $ASTR | 0.14%of supply | EXACT2026-04-17 16:03 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.3M $ASTR | 0.13%of supply | EXACT2026-04-18 05:02 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.3M $ASTR | 0.13%of supply | EXACT2026-04-18 03:08 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.1M $ASTR | 0.11%of supply | EXACT2026-04-17 15:04 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.1M $ASTR | 0.11%of supply | EXACT2026-04-19 13:20 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY1.0M $ASTR | 0.1%of supply | EXACT2026-04-17 15:33 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY940.0K $ASTR | 0.09%of supply | EXACT2026-04-18 01:52 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY837.0K $ASTR | 0.08%of supply | EXACT2026-04-17 13:35 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY835.0K $ASTR | 0.08%of supply | EXACT2026-04-17 14:02 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY539.0K $ASTR | 0.05%of supply | EXACT2026-04-17 14:30 UTC | Jupiter Lock | Open the lock → |
| $ASTRAsteroid | SUPPLY243.0K $ASTR | 0.02%of supply | EXACT2026-04-17 14:07 UTC | Jupiter Lock | Open the lock → |
Largest single lock: 3.1% of supply