Unlock radar
BUTTCOIN: 0.6% of supply is locked
20 locks on the supply, 0 on the liquidity of its pools.
FasH…pump · read 41 minutes ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| BUTTCOINThe Next Bitcoin | SUPPLY1.0M BUTTCOIN | 0.1%of supply | PERMANENTno date — it never opens | Streamflow | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY5.0M BUTTCOIN | 0.5%of supply | EXACT2025-07-05 14:05 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY88.9453 BUTTCOIN | 0%of supply | EXACT2025-02-28 07:46 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY86.5729 BUTTCOIN | 0%of supply | EXACT2025-02-28 08:44 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY88.8207 BUTTCOIN | 0%of supply | EXACT2025-02-28 07:49 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY158.2171 BUTTCOIN | 0%of supply | EXACT2025-02-27 16:10 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY10 BUTTCOIN | 0%of supply | EXACT2025-02-27 16:14 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY10.0K BUTTCOIN | 0%of supply | EXACT2025-04-14 07:32 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY72.7423 BUTTCOIN | 0%of supply | EXACT2025-03-07 12:27 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.505 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY0.0001 BUTTCOIN | 0%of supply | EXACT2025-03-02 15:39 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY51.2715 BUTTCOIN | 0%of supply | EXACT2025-02-28 20:16 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY81.4895 BUTTCOIN | 0%of supply | EXACT2025-02-27 20:11 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.5049 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY693.0049 BUTTCOIN | 0%of supply | EXACT2025-02-28 20:39 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY10.0K BUTTCOIN | 0%of supply | EXACT2025-10-12 01:44 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.5049 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.5049 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.5049 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
| BUTTCOINThe Next Bitcoin | SUPPLY28.5012 BUTTCOIN | 0%of supply | EXACT2025-03-07 01:55 UTC | Jupiter Lock | Open the lock → |
Largest single lock: 0.5% of supply