Unlock radar
RISK: 22.7% of supply is locked
12 locks on the supply, 2 on the liquidity of its pools.
ELiG…robo · read 3 hours ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| RISKRISK | SUPPLY2.5M RISK | 0.24%of supply | PERMANENTno date — it never opens | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY65.0M RISK | 6.5%of supply | EXACT2025-08-14 00:44 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY25.0M RISK | 2.5%of supply | EXACT2025-08-14 00:55 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY25.0M RISK | 2.5%of supply | EXACT2025-08-14 01:31 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY25.0M RISK | 2.5%of supply | EXACT2025-08-14 01:34 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY25.0M RISK | 2.5%of supply | EXACT2025-08-14 00:44 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:39 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:43 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:54 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:31 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:54 UTC | Jupiter Lock | Open the lock → |
| RISKRISK | SUPPLY10.0M RISK | 1%of supply | EXACT2025-08-14 01:41 UTC | Jupiter Lock | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| SOLWrapped SOL | LIQUIDITY · SOL/RISK2.8K SOL | 69%of pool | PERMANENTno date — it never opens | Raydium | Open the lock → |
| SOLWrapped SOL | LIQUIDITY · SOL/RISK1.3K SOL | 31%of pool | PERMANENTno date — it never opens | Raydium | Open the lock → |
Largest single lock: 6.5% of supply