Unlock radar
IDIOT: 96% of supply is locked
5 locks on the supply, 1 on the liquidity of its pools.
AdPA…EHoX · read 2 hours ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| IDIOTGreen Day | SUPPLY2.0M IDIOT | 20%of supply | EXACT2026-09-23 05:30 UTC | Streamflow | Open the lock → |
| IDIOTGreen Day | SUPPLY250.0K IDIOT | 2.5%of supply | EXACT2026-09-23 05:41 UTC | Streamflow | Open the lock → |
| IDIOTGreen Day | SUPPLY350.0K IDIOT | 3.5%of supply | EXACT2026-09-23 06:46 UTC | Streamflow | Open the lock → |
| IDIOTGreen Day | SUPPLY6.5M IDIOT | 65%of supply | EXACT2026-03-31 04:00 UTC | Streamflow | Open the lock → |
| IDIOTGreen Day | SUPPLY500.0K IDIOT | 5%of supply | EXACT2026-01-28 05:52 UTC | Streamflow | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| SOLWrapped SOL | LIQUIDITY · SOL/IDIOT15.2985 SOL | 88.6%of pool | PERMANENTno date — it never opens | Raydium | Open the lock → |
Largest single lock: 65% of supply