Unlock radar
PREDIC: 4.6% of supply is locked
19 locks on the supply, 1 on the liquidity of its pools.
AaRL…QZB9 · read 1 hour ago
Checked Jupiter Lock, Meteora, Orca, Raydium, Streamflow.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| PREDICPredicTools | SUPPLY5.0M PREDIC | 0.49%of supply | EXACT2026-01-21 01:13 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY4.9M PREDIC | 0.48%of supply | EXACT2026-01-21 01:46 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY4.9M PREDIC | 0.48%of supply | EXACT2026-01-21 01:51 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY3.8M PREDIC | 0.37%of supply | EXACT2026-01-21 02:02 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:33 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:28 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 02:00 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:39 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:25 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:58 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:54 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY2.5M PREDIC | 0.25%of supply | EXACT2026-01-21 01:37 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.3M PREDIC | 0.12%of supply | EXACT2026-01-21 01:56 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.3M PREDIC | 0.12%of supply | EXACT2026-01-21 01:53 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.3M PREDIC | 0.12%of supply | EXACT2026-01-21 01:41 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.3M PREDIC | 0.12%of supply | EXACT2026-01-21 01:35 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.3M PREDIC | 0.12%of supply | EXACT2026-01-21 01:26 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY1.0M PREDIC | 0.1%of supply | EXACT2026-01-21 01:43 UTC | Streamflow | Open the lock → |
| PREDICPredicTools | SUPPLY900.0K PREDIC | 0.09%of supply | EXACT2026-01-21 01:05 UTC | Streamflow | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| PREDICPredicTools | LIQUIDITY · PREDIC/SOL | 100%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
Largest single lock: 0.49% of supply