Unlock radar
SPDR: 4.2% of supply is locked
19 locks on the supply, 0 on the liquidity of its pools.
AT79…DMQY · read 3 hours ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| SPDRSpiderSwap | SUPPLY3.0M SPDR | 0.3%of supply | EXACT2026-10-07 02:45 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY3.5M SPDR | 0.35%of supply | EXACT2026-11-14 14:59 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY5.7M SPDR | 0.57%of supply | EXACT2025-02-10 13:21 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY4.3M SPDR | 0.43%of supply | EXACT2025-02-10 13:20 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY4.1M SPDR | 0.4%of supply | EXACT2025-02-10 13:38 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY3.6M SPDR | 0.35%of supply | EXACT2025-02-10 13:40 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY3.3M SPDR | 0.33%of supply | EXACT2025-02-10 13:40 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY2.6M SPDR | 0.26%of supply | EXACT2025-02-10 13:36 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY2.5M SPDR | 0.24%of supply | EXACT2025-02-10 13:36 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY2.0M SPDR | 0.2%of supply | EXACT2025-02-10 13:39 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY1.9M SPDR | 0.19%of supply | EXACT2025-02-10 13:37 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY500.0K SPDR | 0.05%of supply | EXACT2025-08-08 20:21 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY500.0K SPDR | 0.05%of supply | EXACT2025-09-19 18:54 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY500.0K SPDR | 0.05%of supply | EXACT2025-08-07 16:04 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY400.0K SPDR | 0.04%of supply | EXACT2025-08-10 16:01 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY400.0K SPDR | 0.04%of supply | EXACT2025-08-07 22:28 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY100.0K SPDR | 0.01%of supply | EXACT2025-10-05 13:47 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY35.0K SPDR | 0%of supply | EXACT2024-02-16 13:33 UTC | Streamflow | Open the lock → |
| SPDRSpiderSwap | SUPPLY3.1M SPDR | 0.31%of supply | EXACT2026-01-31 17:30 UTC | Streamflow | Open the lock → |
Largest single lock: 0.57% of supply