Unlock radar
ELURC: 0% of supply is locked
1 lock on the supply, 47 on the liquidity of its pools.
5Cvy…pump · read 5 hours ago
Checked Jupiter Lock, Meteora, Orca, Raydium, Streamflow.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| ELURCeLur-coin | SUPPLY50.0K ELURC | 0%of supply | EXACT2025-05-04 18:06 UTC | Jupiter Lock | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| ELURCeLur-coin | LIQUIDITY · ELURC/USDT | 17.9%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/USDS | 10.2%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 7.8%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/ZEC | 7.8%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VCHF | 7%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VGBP | 6.6%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/GOLD | 6.1%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/URANUS | 5.1%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/USDT | 4.5%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VNXAU | 4%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VCHF | 3.7%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/USDS | 3.5%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 3.3%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 3.3%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/FERT | 3.3%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/MET | 3%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VGBP | 2.9%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/VNXAU | 2.4%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/GOLD | 2.1%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/ZEC | 2%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 1.8%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 1.4%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/USDT | 1.3%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 1.2%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/USDT | 0.89%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/GOLD | 0.85%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/MET | 0.74%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.63%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.62%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/URANUS | 0.6%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.5%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/FERT | 0.36%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.36%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.2%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.06%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.04%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.04%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.03%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.02%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0.02%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/JUP | 0%of pool | PERMANENTno date — it never opens | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/FERT | 1.3%of pool | EXACT2026-05-17 20:30 UTC | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/FERT | 0.38%of pool | EXACT2026-05-27 05:45 UTC | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/URANUS | 0.09%of pool | EXACT2026-01-08 13:09 UTC | Meteora | Open the lock → |
| ELURCeLur-coin | LIQUIDITY · ELURC/URANUS | 0.04%of pool | EXACT2025-12-07 09:10 UTC | Meteora | Open the lock → |
Largest single lock: 0% of supply