Unlock radar
SHIT: 100.3% of supply is locked
4 locks on the supply, 3 on the liquidity of its pools.
3suq…w5x8 · read 2 hours ago
Checking 5 providers… this page looks again in a moment.
Tell me before this token unlocksLocked supply
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| SHITCutShit | SUPPLY58.4M SHIT | 5.8%of supply | EXACT2027-01-01 06:00 UTC | Streamflow | Open the lock → |
| SHITCutShit | SUPPLY473.0M SHIT | 47.3%of supply | EXACT2027-01-14 17:00 UTC | Jupiter Lock | Open the lock → |
| SHITCutShit | SUPPLY273.1M SHIT | 27.3%of supply | EXACT2026-07-04 05:00 UTC | Streamflow | Open the lock → |
| SHITCutShit | SUPPLY198.9M SHIT | 19.9%of supply | EXACT2026-07-06 05:00 UTC | Streamflow | Open the lock → |
Locked liquidity
| Token | Locked | Share | Opens | Read by | Lock page |
|---|---|---|---|---|---|
| SOLWrapped SOL | LIQUIDITY · SOL/SHIT708.2818 SOL | 100%of pool | EXACT2027-01-01 06:00 UTC | Streamflow | Open the lock → |
| SOLWrapped SOL | LIQUIDITY · SOL/SHIT1.9K SOL | 100%of pool | EXACT2027-01-01 06:00 UTC | Streamflow | Open the lock → |
| SOLWrapped SOL | LIQUIDITY · SOL/SHIT588.1511 SOL | 100%of pool | EXACT2027-01-01 06:00 UTC | Streamflow | Open the lock → |
Largest single lock: 47.3% of supply