SOUL supply
SOUL: 15% of supply unlocks in 4 days
2026-11-20 03:00 UTCEXACT
15% of supply150.0M SOUL locked0 SOUL released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you | |
| Release | 5.8M SOUL | we can tell you |
Releases every 336 h · 26 periods · fully open 2027-10-22 03:00 UTC
Whose lock this is
- Lock account
- BiD4…VwHw
- Token
- SOULSol Life8djK…LJFgEverything locked on this token →
- Locked by
- 4LRS…u7vWalso the wallet it opens to
- Read by
- Streamflowread 3 hours ago
What can still change
- The creator cannot cancel this lock