PERSON supply
PERSON: 2.6% of supply unlocks in 255 days
2027-07-27 21:00 UTCEXACT
2.6% of supply25.8M PERSON locked0 PERSON released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Cliff | 258.1K PERSON | we can tell you | |
| First release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you | |
| Release | 1.1M PERSON | we can tell you |
Releases every 730 h · 24 periods · fully open 2029-07-26 20:57 UTC
Whose lock this is
- Lock account
- DzQR…zA8B
- Token
- PERSONPERSONHxRA…pumpEverything locked on this token →
- Locked by
- Hu4Y…n8Tjalso the wallet it opens to
- Read by
- Streamflowread 37 minutes ago
What can still change
- The creator cannot cancel this lock