o4A supply
o4A: 6% of supply unlocks in 7 days
2026-11-19 07:05 UTCEXACT
6% of supply60.0M o4A locked10.0M o4A released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Release | 5.0M o4A | we can tell you | |
| Final unlock | 5.0M o4A | we can tell you |
Releases every 730 h · 12 periods · fully open 2027-08-20 01:04 UTC
Whose lock this is
- Lock account
- 69o7…LXcE
- Token
- o4Aone4All5BoC…RREVEverything locked on this token →
- Locked by
- J86C…YazNalso the wallet it opens to
- Read by
- Streamflowread 3 hours ago
What can still change
- The creator cannot cancel this lock