?/? liquidity
6.4% of ?/? liquidity unlocks in 1 day
2026-09-19 02:17 UTCEXACT
6.4% of the pool
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Cliff | 52 liquidity | we can tell you | |
| First release | 1.7752639725345232e+24B liquidity | we can tell you | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message | |
| Release | 1.7752639725345232e+24B liquidity | too frequent to message |
Releases every 0 h · 300 periods · fully open 2026-09-19 02:22 UTC
Whose lock this is
- Lock account
- C1dZ…RLdu
- Token
- Unnamed tokenBJ9o…DmNoEverything locked on this token →
- Pool
- Hjpu…DVeE
- Read by
- Meteoraread 1 minute ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else