?/SOL liquidity
41.5% of ?/SOL liquidity unlocks in 60 days
2027-01-18 20:30 UTCEXACT
41.5% of the pool
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 1.535047808029133e+23B liquidity | we can tell you | |
| Release | 1.535047808029133e+23B liquidity | we can tell you | |
| Release | 1.535047808029133e+23B liquidity | we can tell you | |
| Release | 1.535047808029133e+23B liquidity | we can tell you | |
| Release | 1.535047808029133e+23B liquidity | we can tell you | |
| Final unlock | 1.535047808029133e+23B liquidity | we can tell you |
Releases every 2190 h · 6 periods · fully open 2028-04-19 02:30 UTC
Whose lock this is
- Lock account
- 3oCC…JZh6
- Token
- Unnamed tokenDY19…DMJEEverything locked on this token →
- Pool
- Akt8…Bx6V
- Read by
- Meteoraread 2 hours ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else