LEUV supply
LEUV: 10% of supply unlocks in 203 days
2027-06-12 02:59 UTCEXACT
10% of supply1.0M LEUV locked0 LEUV released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| First release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you | |
| Release | 27.8K LEUV | we can tell you |
Releases every 730 h · 36 periods · fully open 2030-05-11 16:56 UTC
Whose lock this is
- Lock account
- DMU8…GxDX
- Token
- LEUVEVOLEUVFqm1…F6fsEverything locked on this token →
- Opens to
- 6Deo…BcgN
- Locked by
- ANz9…L2TE
- Read by
- Streamflowread 47 minutes ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else