HUB supply
HUB: 11.5% of supply unlocks in 36 days
2026-12-12 21:55 UTCEXACT
11.5% of supply85.0M HUB locked0 HUB released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Cliff | 10.6M HUB | we can tell you | |
| First release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you | |
| Release | 3.5M HUB | we can tell you |
Releases every 720 h · 21 periods · fully open 2028-09-02 21:55 UTC
Whose lock this is
- Lock account
- 9RC1…kYTq
- Token
- HUBOTCHUB5yrU…vo1VEverything locked on this token →
- Opens to
- qezk…FtrG
- Locked by
- DpUy…9g3s
- Read by
- Streamflowread 1 hour ago
What can still change
- The creator cannot cancel this lock