CRIME supply
CRIME: 1.9% of supply unlocks in 3 days
2026-11-11 19:59 UTCEXACT
1.9% of supply17.0M CRIME locked2.4K CRIME released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you | |
| Release | 141.6587 CRIME | we can tell you |
Releases every 730 h · 120000 periods
Whose lock this is
- Lock account
- 4Wmz…xTJw
- Token
- CRIMEIz it a Crime?8GbF…pumpEverything locked on this token →
- Locked by
- RgaH…o1CHalso the wallet it opens to
- Read by
- Jupiter Lockread 6 hours ago
What can still change
- The creator cannot cancel this lock