CASHBACK supply
CASHBACK: 2% of supply unlocks in 5 days
2026-10-01 00:05 UTCEXACT
2% of supply20.0M CASHBACK locked0 CASHBACK released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you | |
| Release | 769.2K CASHBACK | we can tell you |
Releases every 336 h · 26 periods · fully open 2027-06-24 00:05 UTC
Whose lock this is
- Lock account
- 9MXB…L4H3
- Token
- CASHBACKMeanwhileJ7ne…pumpEverything locked on this token →
- Opens to
- 5rgT…48ZS
- Locked by
- HnWp…82KM
- Read by
- Streamflowread 2 hours ago
What can still change
- The creator cannot cancel this lock