Buildr supply
Buildr: 1.7% of supply unlocks in 1 day
2026-11-06 15:02 UTCEXACT
1.7% of supply17.3M Buildr locked1.3M Buildr released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Release | 1.3M Buildr | we can tell you | |
| Final unlock | 1.3M Buildr | we can tell you |
Releases every 168 h · 13 periods · fully open 2027-01-22 15:02 UTC
Whose lock this is
- Lock account
- 5HKB…u2Dm
- Token
- BuildrBuildrB9kx…pumpEverything locked on this token →
- Opens to
- AnX8…iwBe
- Locked by
- 2LCp…pzXU
- Read by
- Streamflowread just now
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else