AIDH supply
AIDH: 4.8% of supply unlocks in 6 days
2026-10-03 12:58 UTCEXACT
4.8% of supply240.0M AIDH locked44.0M AIDH released so far
Tell me before it opensWhat opens, and when
| What | Amount | Opens | Alert |
|---|---|---|---|
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you | |
| Release | 4.0M AIDH | we can tell you |
Releases every 730 h · 60 periods · fully open 2030-10-02 12:54 UTC
Whose lock this is
- Lock account
- EC1r…Qar8
- Token
- AIDHdHealth IntelligenceAidH…fwYdEverything locked on this token →
- Opens to
- AquD…pmDk
- Locked by
- CSfN…akTq
- Read by
- Streamflowread 5 hours ago
What can still change
- The creator cannot cancel this lock
- The recipient can hand this lock to someone else